Team Information
History
Matches
Travel Information
Stratford Town FC
31 | Saturday 16 February, 2019 15:00 | Stratford Town FC | 2 : 1 | Halesowen Town | |
30 | Tuesday 12 February, 2019 19:45 | Stratford Town FC | 0 : 2 | Coalville Town | |
29 | Saturday 02 February, 2019 15:00 | Stratford Town FC | 0 : 0 | St Ives Town FC | |
28 | Saturday 26 January, 2019 15:00 | Redditch United | 0 : 1 | Stratford Town FC | |
27 | Tuesday 22 January, 2019 19:45 | Alvechurch | 2 : 2 | Stratford Town FC | |
Saturday 19 January, 2019 15:00 | Stratford Town FC | 3 : 1 | Needham Market | ||
26 | Tuesday 15 January, 2019 19:45 | Stratford Town FC | 2 : 0 | Hitchin Town | |
Saturday 12 January, 2019 15:00 | Tamworth | 0 : 1 | Stratford Town FC | ||
25 | Saturday 05 January, 2019 15:00 | Stratford Town FC | 0 : 1 | Alvechurch | |
24 | Tuesday 01 January, 2019 15:00 | Biggleswade Town | 0 : 0 | Stratford Town FC | |
23 | Saturday 29 December, 2018 15:00 | Stratford Town FC | 0 : 0 | Stourbridge | |
22 | Wednesday 26 December, 2018 15:00 | Stratford Town FC | 2 : 1 | Banbury United | |
21 | Saturday 22 December, 2018 15:00 | St Neots Town FC | 1 : 2 | Stratford Town FC | |
19 | Tuesday 11 December, 2018 19:45 | Stratford Town FC | 2 : 1 | Tamworth | |
Saturday 08 December, 2018 15:00 | Stratford Town FC | 2 : 1 | Barwell | ||
18 | Saturday 01 December, 2018 15:00 | Halesowen Town | 0 : 2 | Stratford Town FC | |
15 | Saturday 17 November, 2018 15:00 | Needham Market | 2 : 1 | Stratford Town FC | |
13 | Saturday 03 November, 2018 15:00 | St Ives Town FC | 0 : 2 | Stratford Town FC | |
11 | Saturday 20 October, 2018 15:00 | Stratford Town FC | 3 : 2 | Leiston | |
10 | Saturday 13 October, 2018 15:00 | Kings Lynn Town FC | 0 : 0 | Stratford Town FC | |
8 | Saturday 29 September, 2018 15:00 | Rushall Olympic | 2 : 2 | Stratford Town FC | |
7 | Saturday 22 September, 2018 15:00 | Stratford Town FC | 2 : 0 | Redditch United | |
Saturday 15 September, 2018 15:00 | Stratford Town FC | 3 : 1 | Bedworth United | ||
6 | Saturday 01 September, 2018 15:00 | Stratford Town FC | 1 : 3 | Kettering Town | |
5 | Monday 27 August, 2018 15:00 | Banbury United | 1 : 1 | Stratford Town FC | |
4 | Saturday 25 August, 2018 15:00 | Stratford Town FC | 1 : 3 | Lowestoft Town | |
3 | Saturday 18 August, 2018 15:00 | Royston Town | 2 : 2 | Stratford Town FC | |
2 | Monday 13 August, 2018 19:45 | Stourbridge | 3 : 0 | Stratford Town FC | |
1 | Saturday 11 August, 2018 15:00 | Stratford Town FC | 1 : 0 | St Neots Town FC | |
39 | Saturday 28 April, 2018 15:00 | Bishops Stortford FC | 1 : 1 | Stratford Town FC | |
38 | Saturday 21 April, 2018 15:00 | Stratford Town FC | 0 : 1 | Basingstoke Town | |
37 | Tuesday 17 April, 2018 19:45 | St Ives Town FC | 2 : 6 | Stratford Town FC | |
Saturday 14 April, 2018 15:00 | Biggleswade Town | 3 : 1 | Stratford Town FC | ||
Thursday 12 April, 2018 19:45 | Banbury United | 4 : 0 | Stratford Town FC | ||
36 | Saturday 07 April, 2018 15:00 | Stratford Town FC | 0 : 1 | Slough Town | |
35 | Saturday 31 March, 2018 15:00 | Stratford Town FC | 1 : 5 | Kings Lynn Town FC | |
34 | Tuesday 27 March, 2018 19:45 | Stratford Town FC | 1 : 2 | Hitchin Town | |
Sunday 25 March, 2018 15:00 | Farnborough FC | 1 : 4 | Stratford Town FC | ||
33 | Tuesday 20 March, 2018 19:45 | Stratford Town FC | 1 : 2 | Tiverton Town FC | |
Saturday 17 March, 2018 15:00 | Stratford Town FC | 0 : 4 | Kettering Town | ||
30 | Saturday 24 February, 2018 15:00 | Gosport Borough | 0 : 1 | Stratford Town FC | |
29 | Tuesday 20 February, 2018 19:45 | Basingstoke Town | 2 : 1 | Stratford Town FC | |
Saturday 17 February, 2018 15:00 | Stratford Town FC | 2 : 0 | Dorchester Town | ||
28 | Saturday 10 February, 2018 15:00 | Dunstable Town | 2 : 3 | Stratford Town FC | |
27 | Saturday 03 February, 2018 15:00 | Stratford Town FC | 1 : 2 | Frome Town | |
26 | Saturday 27 January, 2018 15:00 | Kings Langley | 2 : 0 | Stratford Town FC | |
24 | Saturday 13 January, 2018 15:00 | Stratford Town FC | 0 : 0 | Weymouth | |
Tuesday 09 January, 2018 19:45 | Stratford Town FC | 1 : 2 | Hereford FC | ||
23 | Saturday 06 January, 2018 15:00 | St Neots Town FC | 2 : 2 | Stratford Town FC | |
Monday 01 January, 2018 15:00 | Stratford Town FC | 2 : 3 | Banbury United | ||
22 | Tuesday 26 December, 2017 15:00 | Redditch United | 0 : 2 | Stratford Town FC | |
Saturday 23 December, 2017 15:00 | Slough Town | 1 : 1 | Stratford Town FC | ||
21 | Saturday 16 December, 2017 15:00 | Stratford Town FC | 1 : 0 | Biggleswade Town | |
20 | Saturday 09 December, 2017 15:00 | Kettering Town | 2 : 0 | Stratford Town FC | |
19 | Monday 04 December, 2017 19:45 | Dorchester Town | 1 : 2 | Stratford Town FC | |
Saturday 02 December, 2017 15:00 | Stratford Town FC | 2 : 2 | Farnborough FC | ||
18 | Tuesday 28 November, 2017 19:45 | Chesham United | 1 : 3 | Stratford Town FC | |
Saturday 25 November, 2017 15:00 | Stratford Town FC | 3 : 0 | St Ives Town FC | ||
17 | Tuesday 21 November, 2017 19:45 | Stratford Town FC | 3 : 1 | Kings Langley | |
Saturday 18 November, 2017 15:00 | Tiverton Town FC | 2 : 1 | Stratford Town FC | ||
15 | Saturday 04 November, 2017 15:00 | Stratford Town FC | 3 : 1 | Bishops Stortford FC | |
Wednesday 01 November, 2017 19:45 | Frome Town | 3 : 0 | Stratford Town FC | ||
14 | Tuesday 24 October, 2017 19:45 | Merthyr Town FC | 3 : 1 | Stratford Town FC | |
13 | Saturday 21 October, 2017 15:00 | Stratford Town FC | 1 : 1 | Royston Town | |
12 | Saturday 14 October, 2017 15:00 | Stratford Town FC | 5 : 1 | Dunstable Town | |
11 | Saturday 07 October, 2017 15:00 | Hitchin Town | 4 : 0 | Stratford Town FC | |
9 | Tuesday 26 September, 2017 19:45 | Stratford Town FC | 1 : 3 | Chesham United | |
8 | Saturday 23 September, 2017 15:00 | Stratford Town FC | 2 : 0 | Gosport Borough | |
7 | Tuesday 12 September, 2017 19:45 | Hereford FC | 5 : 2 | Stratford Town FC | |
6 | Saturday 09 September, 2017 15:00 | Kings Lynn Town FC | 4 : 1 | Stratford Town FC | |
5 | Monday 28 August, 2017 15:00 | Stratford Town FC | 0 : 0 | Redditch United | |
4 | Sunday 27 August, 2017 15:00 | Weymouth | 1 : 1 | Stratford Town FC | |
3 | Saturday 19 August, 2017 15:00 | Stratford Town FC | 1 : 1 | St Neots Town FC | |
2 | Tuesday 15 August, 2017 19:45 | Stratford Town FC | 2 : 2 | Merthyr Town FC | |
1 | Saturday 12 August, 2017 15:00 | Royston Town | 1 : 2 | Stratford Town FC | |
46 | Saturday 22 April, 2017 15:00 | Stratford Town FC | 1 : 1 | Dorchester Town | |
45 | Monday 17 April, 2017 15:00 | Cinderford Town | 2 : 1 | Stratford Town FC | |
44 | Saturday 15 April, 2017 15:00 | Stratford Town FC | 4 : 1 | Kettering Town | |
43 | Friday 07 April, 2017 19:45 | Hayes and Yeading FC | 1 : 2 | Stratford Town FC | |
42 | Saturday 01 April, 2017 15:00 | St Neots Town FC | 1 : 1 | Stratford Town FC | |
41 | Saturday 25 March, 2017 15:00 | Stratford Town FC | 2 : 0 | Banbury United | |
40 | Saturday 18 March, 2017 15:00 | Kings Langley | 1 : 3 | Stratford Town FC | |
39 | Tuesday 14 March, 2017 19:45 | Dunstable Town | 2 : 0 | Stratford Town FC | |
Saturday 11 March, 2017 15:00 | Stratford Town FC | 1 : 1 | Chesham United | ||
38 | Saturday 04 March, 2017 15:00 | Kings Lynn Town FC | 2 : 0 | Stratford Town FC | |
37 | Saturday 25 February, 2017 15:00 | Stratford Town FC | 1 : 0 | Biggleswade Town | |
36 | Saturday 18 February, 2017 15:00 | Stratford Town FC | 0 : 1 | Chippenham Town | |
Tuesday 14 February, 2017 19:45 | Biggleswade Town | 1 : 2 | Stratford Town FC | ||
34 | Saturday 04 February, 2017 15:00 | Stratford Town FC | 0 : 1 | Cirencester Town | |
33 | Saturday 28 January, 2017 15:00 | Frome Town | 3 : 1 | Stratford Town FC | |
32 | Tuesday 24 January, 2017 19:45 | Stratford Town FC | 2 : 3 | St Ives Town FC | |
31 | Tuesday 17 January, 2017 19:45 | Chesham United | 1 : 1 | Stratford Town FC | |
Saturday 14 January, 2017 15:00 | Weymouth | 1 : 1 | Stratford Town FC | ||
30 | Saturday 07 January, 2017 15:00 | Hitchin Town | 1 : 0 | Stratford Town FC | |
29 | Monday 02 January, 2017 15:00 | Stratford Town FC | 4 : 2 | Cinderford Town | |
28 | Monday 26 December, 2016 15:00 | Leamington FC | 1 : 1 | Stratford Town FC | |
27 | Tuesday 20 December, 2016 19:45 | Stratford Town FC | 2 : 2 | Kings Langley | |
Saturday 17 December, 2016 15:00 | Stratford Town FC | 0 : 0 | Hayes and Yeading FC | ||
26 | Saturday 10 December, 2016 15:00 | Stratford Town FC | 5 : 2 | St Neots Town FC | |
25 | Saturday 03 December, 2016 15:00 | Banbury United | 2 : 1 | Stratford Town FC | |
Tuesday 29 November, 2016 19:45 | Redditch United | 1 : 1 | Stratford Town FC | ||
24 | Saturday 26 November, 2016 15:00 | Merthyr Town FC | 1 : 1 | Stratford Town FC | |
23 | Tuesday 22 November, 2016 19:45 | Stratford Town FC | 1 : 2 | Slough Town | |
21 | Saturday 19 November, 2016 15:00 | Basingstoke Town | 2 : 1 | Stratford Town FC | |
20 | Saturday 12 November, 2016 15:00 | Stratford Town FC | 3 : 3 | Cambridge City | |
17 | Saturday 22 October, 2016 15:00 | Stratford Town FC | 1 : 1 | Kings Lynn Town FC | |
16 | Tuesday 18 October, 2016 19:45 | Stratford Town FC | 0 : 3 | Merthyr Town FC | |
15 | Saturday 15 October, 2016 15:00 | Chippenham Town | 2 : 1 | Stratford Town FC | |
14 | Tuesday 11 October, 2016 19:45 | Cirencester Town | 1 : 2 | Stratford Town FC | |
13 | Saturday 08 October, 2016 15:00 | Stratford Town FC | 2 : 0 | Dunstable Town | |
12 | Saturday 01 October, 2016 15:00 | Cambridge City | 0 : 0 | Stratford Town FC | |
10 | Saturday 24 September, 2016 15:00 | Stratford Town FC | 0 : 5 | Weymouth | |
09 | Saturday 17 September, 2016 15:00 | Stratford Town FC | 3 : 0 | Frome Town | |
08 | Saturday 10 September, 2016 15:00 | Dorchester Town | 2 : 2 | Stratford Town FC | |
07 | Monday 29 August, 2016 15:00 | Stratford Town FC | 0 : 2 | Leamington FC | |
06 | Saturday 27 August, 2016 15:00 | Kettering Town | 0 : 3 | Stratford Town FC | |
05 | Saturday 20 August, 2016 15:00 | Stratford Town FC | 3 : 2 | Hitchin Town | |
04 | Tuesday 16 August, 2016 19:45 | Slough Town | 0 : 0 | Stratford Town FC | |
03 | Saturday 13 August, 2016 15:00 | Stratford Town FC | 1 : 1 | Basingstoke Town | |
02 | Tuesday 09 August, 2016 19:45 | Stratford Town FC | 2 : 4 | Redditch United | |
01 | Saturday 06 August, 2016 15:00 | St Ives Town FC | 1 : 1 | Stratford Town FC | |
44 | Tuesday 12 April, 2016 19:45 | Stratford Town FC | 0 : 1 | Poole Town | |
Saturday 09 April, 2016 15:00 | Frome Town | 2 : 0 | Stratford Town FC | ||
43 | Saturday 02 April, 2016 15:00 | Stratford Town FC | 0 : 0 | Dunstable Town | |
42 | Wednesday 30 March, 2016 19:45 | Cambridge City | 2 : 0 | Stratford Town FC | |
Monday 28 March, 2016 15:00 | Stratford Town FC | 0 : 1 | Leamington FC | ||
41 | Saturday 26 March, 2016 15:00 | Poole Town | 1 : 2 | Stratford Town FC | |
40 | Tuesday 22 March, 2016 19:45 | Kettering Town | 3 : 1 | Stratford Town FC | |
Saturday 19 March, 2016 15:00 | Stratford Town FC | 0 : 2 | Hungerford Town | ||
39 | Tuesday 15 March, 2016 19:45 | Stratford Town FC | 1 : 1 | Hitchin Town | |
Saturday 12 March, 2016 19:45 | Weymouth | 2 : 1 | Stratford Town FC | ||
38 | Saturday 05 March, 2016 15:00 | Stratford Town FC | 0 : 0 | Bideford | |
37 | Tuesday 01 March, 2016 19:45 | Leamington FC | 1 : 0 | Stratford Town FC | |
Saturday 27 February, 2016 15:00 | Chippenham Town | 2 : 1 | Stratford Town FC | ||
36 | Tuesday 23 February, 2016 19:45 | Stratford Town FC | 0 : 3 | Merthyr Town FC | |
Saturday 20 February, 2016 15:00 | Paulton Rovers | 2 : 1 | Stratford Town FC | ||
35 | Tuesday 16 February, 2016 19:45 | Stratford Town FC | 1 : 1 | Kings Lynn Town FC | |
Saturday 13 February, 2016 15:00 | Biggleswade Town | 4 : 3 | Stratford Town FC | ||
33 | Monday 01 February, 2016 19:45 | Hungerford Town | 0 : 0 | Stratford Town FC | |
Saturday 30 January, 2016 15:00 | Histon FC | 0 : 2 | Stratford Town FC | ||
31 | Tuesday 26 January, 2016 19:45 | Dunstable Town | 3 : 1 | Stratford Town FC | |
32 | Saturday 23 January, 2016 15:00 | Stratford Town FC | 2 : 1 | St Neots Town FC | |
31 | Tuesday 12 January, 2016 19:45 | Cirencester Town | 3 : 0 | Stratford Town FC | |
28 | Saturday 26 December, 2015 15:00 | Stratford Town FC | 1 : 0 | Redditch United | |
27 | Saturday 19 December, 2015 15:00 | Chesham United | 2 : 0 | Stratford Town FC | |
25 | Saturday 05 December, 2015 15:00 | Stratford Town FC | 1 : 1 | Weymouth | |
24 | Tuesday 01 December, 2015 19:45 | Bedworth United | 0 : 4 | Stratford Town FC | |
23 | Saturday 28 November, 2015 15:00 | Stratford Town FC | 4 : 0 | Paulton Rovers | |
22 | Saturday 21 November, 2015 15:00 | Slough Town | 2 : 4 | Stratford Town FC | |
17 | Saturday 24 October, 2015 15:00 | Stratford Town FC | 0 : 1 | Frome Town | |
15 | Saturday 17 October, 2015 15:00 | Stratford Town FC | 1 : 1 | Chippenham Town | |
14 | Saturday 10 October, 2015 15:00 | Bideford | 1 : 1 | Stratford Town FC | |
13 | Tuesday 06 October, 2015 19:45 | Stratford Town FC | 3 : 0 | Biggleswade Town | |
12 | Saturday 03 October, 2015 15:00 | Stratford Town FC | 1 : 2 | Histon FC | |
10 | Tuesday 22 September, 2015 19:45 | Stratford Town FC | 2 : 1 | Cirencester Town | |
09 | Saturday 19 September, 2015 15:00 | Dorchester Town | 3 : 1 | Stratford Town FC | |
08 | Saturday 05 September, 2015 15:00 | Stratford Town FC | 2 : 1 | Kettering Town | |
07 | Monday 31 August, 2015 15:00 | Redditch United | 3 : 2 | Stratford Town FC | |
06 | Saturday 29 August, 2015 15:00 | Stratford Town FC | 1 : 1 | Chesham United | |
05 | Saturday 22 August, 2015 15:00 | St Neots Town FC | 2 : 2 | Stratford Town FC | |
04 | Tuesday 18 August, 2015 19:45 | Merthyr Town FC | 3 : 2 | Stratford Town FC | |
03 | Saturday 15 August, 2015 15:00 | Stratford Town FC | 1 : 1 | Slough Town | |
02 | Tuesday 11 August, 2015 19:45 | Stratford Town FC | 2 : 0 | Bedworth United | |
01 | Saturday 08 August, 2015 15:00 | Hitchin Town | 2 : 3 | Stratford Town FC |

DCS Stadium
Knights Lane Tiddington Stratford-upon-Avon CV37 7BZ