Team Information
History
Matches
Travel Information
AFC Rushden and Diamonds


31 | Saturday 16 February, 2019 15:00 | AFC Rushden and Diamonds | 1 : 1 | Leiston | |
30 | Saturday 09 February, 2019 15:00 | AFC Rushden and Diamonds | 1 : 0 | Kings Lynn Town FC | |
28 | Saturday 26 January, 2019 15:00 | AFC Rushden and Diamonds | 1 : 1 | Banbury United | |
27 | Saturday 19 January, 2019 15:00 | Bedworth United | 1 : 3 | AFC Rushden and Diamonds | |
26 | Saturday 12 January, 2019 15:00 | AFC Rushden and Diamonds | 1 : 1 | Lowestoft Town | |
25 | Saturday 05 January, 2019 15:00 | Hitchin Town | 3 : 4 | AFC Rushden and Diamonds | |
24 | Tuesday 01 January, 2019 15:00 | Kettering Town | 2 : 1 | AFC Rushden and Diamonds | |
23 | Saturday 29 December, 2018 15:00 | AFC Rushden and Diamonds | 3 : 3 | Biggleswade Town | |
22 | Wednesday 26 December, 2018 15:00 | AFC Rushden and Diamonds | 2 : 0 | St Neots Town FC | |
21 | Saturday 22 December, 2018 15:00 | Redditch United | 2 : 2 | AFC Rushden and Diamonds | |
19 | Saturday 08 December, 2018 15:00 | Alvechurch | 0 : 0 | AFC Rushden and Diamonds | |
18 | Saturday 01 December, 2018 15:00 | Leiston | 1 : 4 | AFC Rushden and Diamonds | |
17 | Tuesday 27 November, 2018 19:45 | AFC Rushden and Diamonds | 2 : 0 | Halesowen Town | |
Saturday 24 November, 2018 15:00 | Lowestoft Town | 1 : 1 | AFC Rushden and Diamonds | ||
16 | Tuesday 20 November, 2018 19:45 | Banbury United | 1 : 0 | AFC Rushden and Diamonds | |
15 | Saturday 17 November, 2018 15:00 | AFC Rushden and Diamonds | 3 : 1 | Bedworth United | |
Tuesday 13 November, 2018 19:45 | AFC Rushden and Diamonds | 2 : 1 | Hitchin Town | ||
13 | Saturday 03 November, 2018 15:00 | AFC Rushden and Diamonds | 0 : 2 | Rushall Olympic | |
11 | Tuesday 23 October, 2018 19:45 | AFC Rushden and Diamonds | 3 : 1 | Coalville Town | |
Saturday 20 October, 2018 15:00 | Kings Lynn Town FC | 1 : 1 | AFC Rushden and Diamonds | ||
10 | Saturday 13 October, 2018 15:00 | AFC Rushden and Diamonds | 1 : 1 | Barwell | |
9 | Saturday 06 October, 2018 15:00 | Needham Market | 1 : 5 | AFC Rushden and Diamonds | |
8 | Saturday 29 September, 2018 15:00 | AFC Rushden and Diamonds | 0 : 0 | St Ives Town FC | |
7 | Saturday 15 September, 2018 15:00 | Royston Town | 2 : 1 | AFC Rushden and Diamonds | |
6 | Friday 31 August, 2018 19:45 | AFC Rushden and Diamonds | 2 : 2 | Tamworth | |
5 | Monday 27 August, 2018 15:00 | St Neots Town FC | 0 : 1 | AFC Rushden and Diamonds | |
3 | Saturday 18 August, 2018 15:00 | Stourbridge | 2 : 1 | AFC Rushden and Diamonds | |
2 | Tuesday 14 August, 2018 19:45 | Biggleswade Town | 1 : 0 | AFC Rushden and Diamonds | |
1 | Saturday 11 August, 2018 15:00 | AFC Rushden and Diamonds | 5 : 2 | Redditch United | |
Round One | Tuesday 03 October, 2017 19:45 | AFC Rushden and Diamonds | 1 : 0 | St Neots Town FC |
