Team Information
History
Matches
Travel Information
Newmarket Town U18


8 | Tuesday 11 December, 2018 19:45 | Newmarket Town U18 | 1 : 2 | Haverhill Rovers U18 | |
Tuesday 04 December, 2018 19:45 | Newmarket Town U18 | 1 : 2 | Long Melford | ||
Thursday 29 November, 2018 19:45 | Saffron Walden Community Youth | 2 : 3 | Newmarket Town U18 | ||
7 | Tuesday 20 November, 2018 19:45 | Newmarket Town U18 | 1 : 6 | St Neots Town U18 | |
5 | Tuesday 30 October, 2018 19:45 | Newmarket Town U18 | 2 : 3 | Mildenhall Town U18 | |
Wednesday 24 October, 2018 19:45 | Cambridge City U18 | 3 : 1 | Newmarket Town U18 | ||
Tuesday 16 October, 2018 19:45 | Newmarket Town U18 | 3 : 0 | Histon U18 | ||
4 | Monday 08 October, 2018 19:45 | St Neots Town U18 | 6 : 1 | Newmarket Town U18 | |
Tuesday 02 October, 2018 19:45 | Newmarket Town U18 | 0 : 7 | Royston Town U18 | ||
Thursday 27 September, 2018 19:45 | Mildenhall Town U18 | 9 : 1 | Newmarket Town U18 | ||
3 | Tuesday 04 September, 2018 18:45 | Newmarket Town U18 | 0 : 8 | Cambridge City U18 | |
2 | Tuesday 28 August, 2018 19:45 | Long Melford | 0 : 1 | Newmarket Town U18 | |
15 | Thursday 03 May, 2018 19:45 | Haverhill Rovers U18 | 5 : 3 | Newmarket Town U18 | |
Monday 30 April, 2018 19:45 | Histon U18 | 3 : 4 | Newmarket Town U18 | ||
14 | Wednesday 11 April, 2018 19:45 | Cambridge City U18 | 4 : 1 | Newmarket Town U18 | |
13 | Thursday 22 March, 2018 19:45 | Ely City U18 | 1 : 3 | Newmarket Town U18 | |
11 | Tuesday 30 January, 2018 19:45 | Newmarket Town U18 | 1 : 7 | Cambridge City U18 | |
Tuesday 16 January, 2018 19:45 | Newmarket Town U18 | 2 : 6 | Haverhill Rovers U18 | ||
10 | Tuesday 09 January, 2018 19:45 | Newmarket Town U18 | 2 : 5 | Saffron Walden Community Youth | |
Tuesday 02 January, 2018 19:45 | Newmarket Town U18 | 3 : 0 | Ely City U18 | ||
09 | Thursday 21 December, 2017 19:45 | Histon U18 | - : - | Newmarket Town U18 | |
08 | Wednesday 06 December, 2017 19:45 | Royston Town U18 | 6 : 0 | Newmarket Town U18 | |
Tuesday 28 November, 2017 19:45 | Newmarket Town U18 | 3 : 1 | Mildenhall Town U18 | ||
06 | Tuesday 14 November, 2017 19:45 | Newmarket Town U18 | 1 : 5 | St Neots Town U18 | |
Thursday 09 November, 2017 19:45 | Saffron Walden Community Youth | 4 : 0 | Newmarket Town U18 | ||
05 | Tuesday 31 October, 2017 19:45 | Newmarket Town U18 | 1 : 3 | Godmanchester Rovers U18 | |
Tuesday 10 October, 2017 19:45 | Newmarket Town U18 | 2 : 1 | Histon U18 | ||
04 | Wednesday 27 September, 2017 19:45 | Newmarket Town U18 | 3 : 3 | Royston Town U18 | |
03 | Wednesday 13 September, 2017 19:45 | Mildenhall Town U18 | 4 : 1 | Newmarket Town U18 | |
01 | Monday 21 August, 2017 19:45 | St Neots Town U18 | 8 : 1 | Newmarket Town U18 | |
Thursday 17 August, 2017 19:45 | Godmanchester Rovers U18 | 3 : 2 | Newmarket Town U18 | ||
18 | Thursday 20 April, 2017 19:45 | Ely City U18 | 1 : 0 | Newmarket Town U18 | |
Tuesday 18 April, 2017 19:45 | Newmarket Town U18 | 1 : 3 | Ely City U18 | ||
17 | Monday 10 April, 2017 19:45 | Cambridge City U18 | 0 : 3 | Newmarket Town U18 | |
Wednesday 05 April, 2017 19:45 | Mildenhall Town U18 | 0 : 3 | Newmarket Town U18 | ||
16 | Tuesday 28 March, 2017 19:45 | Newmarket Town U18 | 6 : 0 | Godmanchester Rovers U18 | |
15 | Thursday 16 February, 2017 19:45 | Saffron Walden Community Youth | 3 : 6 | Newmarket Town U18 | |
14 | Tuesday 10 January, 2017 19:45 | Newmarket Town U18 | 2 : 2 | Saffron Walden Community Youth | |
Tuesday 03 January, 2017 19:45 | Newmarket Town U18 | 4 : 3 | Haverhill Rovers U18 | ||
13 | Tuesday 13 December, 2016 19:45 | Newmarket Town U18 | 2 : 1 | St Neots Town U18 | |
12 | Tuesday 06 December, 2016 19:45 | Newmarket Town U18 | 7 : 1 | Histon U18 | |
Tuesday 29 November, 2016 19:45 | Newmarket Town U18 | 3 : 2 | Mildenhall Town U18 | ||
09 | Tuesday 01 November, 2016 19:45 | Newmarket Town U18 | 5 : 0 | Royston Town U18 | |
08 | Thursday 20 October, 2016 19:45 | Haverhill Rovers U18 | 2 : 4 | Newmarket Town U18 | |
07 | Thursday 13 October, 2016 19:45 | Histon U18 | 3 : 10 | Newmarket Town U18 | |
06 | Tuesday 04 October, 2016 19:45 | Newmarket Town U18 | 1 : 3 | Cambridge City U18 | |
05 | Wednesday 28 September, 2016 19:45 | Royston Town U18 | 0 : 0 | Newmarket Town U18 | |
02 | Monday 22 August, 2016 19:45 | St Neots Town U18 | 3 : 2 | Newmarket Town U18 | |
01 | Tuesday 09 August, 2016 19:45 | Godmanchester Rovers U18 | 0 : 2 | Newmarket Town U18 | |
22 | Thursday 25 February, 2016 19:45 | Ely City U18 | 2 : 1 | Newmarket Town U18 | |
21 | Thursday 18 February, 2016 19:45 | Newmarket Town U18 | 4 : 0 | Mildenhall Town U18 | |
20 | Tuesday 09 February, 2016 19:45 | Saffron Walden Community Youth | 1 : 3 | Newmarket Town U18 | |
19 | Tuesday 02 February, 2016 19:45 | Godmanchester Rovers U18 | 1 : 1 | Newmarket Town U18 | |
16 | Thursday 03 December, 2015 19:45 | Newmarket Town U18 | 1 : 2 | St Neots Town U18 | |
15 | Thursday 26 November, 2015 19:45 | Newmarket Town U18 | 5 : 3 | Royston Town U18 | |
13 | Thursday 12 November, 2015 19:45 | Newmarket Town U18 | 1 : 2 | Ely City U18 | |
10 | Thursday 22 October, 2015 19:45 | Soham Town Rangers U18 | 1 : 6 | Newmarket Town U18 | |
09 | Thursday 15 October, 2015 19:45 | Newmarket Town U18 | 9 : 1 | Soham Town Rangers U18 | |
Thursday 08 October, 2015 19:45 | Newmarket Town U18 | 6 : 0 | Godmanchester Rovers U18 | ||
05 | Thursday 24 September, 2015 19:45 | Newmarket Town U18 | 0 : 6 | Biggleswade Town U18 | |
Thursday 17 September, 2015 19:45 | Newmarket Town U18 | 6 : 1 | Saffron Walden Community Youth | ||
04 | Thursday 03 September, 2015 19:45 | Newmarket Town U18 | 5 : 1 | Histon U18 | |
03 | Thursday 27 August, 2015 19:45 | Biggleswade Town U18 | 4 : 4 | Newmarket Town U18 | |
02 | Thursday 20 August, 2015 19:45 | Histon U18 | 1 : 2 | Newmarket Town U18 |
