Team Information
History
Matches
Travel Information
Ely City Reserves

16 | Saturday 07 December, 2019 14:00 | Ely City Reserves | 2 : 3 | Fulbourn Institute FC | |
14 | Saturday 23 November, 2019 14:00 | Hemingford United | 5 : 3 | Ely City Reserves | |
13 | Saturday 16 November, 2019 14:00 | Foxton FC | 4 : 0 | Ely City Reserves | |
12 | Saturday 09 November, 2019 14:00 | Ely City Reserves | 3 : 1 | Cambridge University Press | |
10 | Saturday 26 October, 2019 15:00 | Ely City Reserves | 1 : 7 | Eaton Socon | |
09 | Saturday 19 October, 2019 14:00 | Linton Granta FC | 3 : 0 | Ely City Reserves | |
08 | Saturday 05 October, 2019 15:00 | Eynesbury United | 2 : 2 | Ely City Reserves | |
07 | Saturday 21 September, 2019 14:00 | Over Sports | 5 : 0 | Ely City Reserves | |
06 | Friday 13 September, 2019 19:45 | St Neots Town Reserves | 3 : 5 | Ely City Reserves | |
05 | Saturday 07 September, 2019 15:00 | Comberton United | 1 : 2 | Ely City Reserves | |
04 | Saturday 31 August, 2019 15:00 | West Wratting FC | 2 : 1 | Ely City Reserves | |
Wednesday 28 August, 2019 19:45 | Ely City Reserves | 2 : 0 | Chatteris Town | ||
03 | Saturday 24 August, 2019 15:00 | Ely City Reserves | 0 : 3 | Hemingford United | |
02 | Wednesday 21 August, 2019 19:45 | Ely City Reserves | 0 : 3 | Over Sports | |
01 | Wednesday 14 August, 2019 19:45 | Ely City Reserves | 3 : 1 | Foxton FC | |
30 | Saturday 06 April, 2019 15:00 | Ely City Reserves | 0 : 1 | Cherry Hinton FC | |
29 | Saturday 30 March, 2019 15:00 | Ely City Reserves | 3 : 0 | Eaton Socon | |
28 | Sunday 17 March, 2019 15:00 | Ely City Reserves | 1 : 2 | Comberton United | |
26 | Saturday 02 March, 2019 15:00 | Ely City Reserves | 2 : 0 | Cambridge City Development | |
25 | Saturday 23 February, 2019 15:00 | Comberton United | 2 : 2 | Ely City Reserves | |
Saturday 23 February, 2019 15:00 | Brampton FC | 3 : 4 | Ely City Reserves | ||
24 | Saturday 16 February, 2019 14:00 | Ely City Reserves | 4 : 0 | Eynesbury Rovers Reserves | |
23 | Saturday 09 February, 2019 14:00 | Cambridge City Development | 2 : 3 | Ely City Reserves | |
22 | Saturday 26 January, 2019 15:00 | Bar Hill FC | 1 : 2 | Ely City Reserves | |
21 | Saturday 19 January, 2019 14:00 | Ely City Reserves | 2 : 1 | Bar Hill FC | |
20 | Saturday 12 January, 2019 14:00 | Fulbourn Institute FC | 1 : 1 | Ely City Reserves | |
19 | Saturday 05 January, 2019 14:00 | Ely City Reserves | 8 : 0 | St Neots Town Reserves | |
18 | Wednesday 26 December, 2018 14:00 | Foxton FC | 1 : 1 | Ely City Reserves | |
16 | Saturday 15 December, 2018 14:00 | Cambridge University Press | 1 : 1 | Ely City Reserves | |
Saturday 08 December, 2018 14:00 | Great Shelford FC | 6 : 2 | Ely City Reserves | ||
14 | Saturday 24 November, 2018 14:00 | Cherry Hinton FC | 3 : 1 | Ely City Reserves | |
13 | Saturday 17 November, 2018 15:00 | St Neots Town Reserves | 2 : 2 | Ely City Reserves | |
11 | Saturday 03 November, 2018 14:00 | Hemingford United | 0 : 2 | Ely City Reserves | |
10 | Saturday 27 October, 2018 15:00 | Comberton United | 2 : 3 | Ely City Reserves | |
9 | Saturday 20 October, 2018 15:00 | Ely City Reserves | 1 : 1 | Fulbourn Institute FC | |
8 | Saturday 06 October, 2018 15:00 | Linton Granta FC | 2 : 0 | Ely City Reserves | |
Saturday 22 September, 2018 15:00 | Ely City Reserves | 4 : 3 | West Wratting FC | ||
7 | Saturday 15 September, 2018 15:00 | Ely City Reserves | 3 : 5 | Brampton FC | |
6 | Saturday 08 September, 2018 15:00 | Ely City Reserves | 4 : 1 | Cambridge University Press | |
5 | Saturday 01 September, 2018 15:00 | Eaton Socon | 1 : 0 | Ely City Reserves | |
4 | Wednesday 29 August, 2018 19:45 | Ely City Reserves | 1 : 0 | Foxton FC | |
3 | Saturday 25 August, 2018 15:00 | West Wratting FC | 5 : 2 | Ely City Reserves | |
2 | Wednesday 22 August, 2018 00:00 | Ely City Reserves | 2 : 1 | Hemingford United | |
1 | Wednesday 15 August, 2018 19:45 | Ely City Reserves | 1 : 2 | Linton Granta FC |
