Position
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
3 | 8 | 3 | 1 | 4 | 11 | 13 |
Results
Date | Team | Location | Results |
---|---|---|---|
03-11-2020 19:45 | ![]() | A | |
27-10-2020 19:45 | ![]() | H | |
24-10-2020 15:00 | ![]() | A | |
20-10-2020 19:45 | ![]() | A | |
13-10-2020 19:45 | ![]() | H |
Rank | Played | Wins | Losts | Draw | GD | Points |
---|---|---|---|---|---|---|
3 | 8 | 3 | 1 | 4 | 11 | 13 |
Date | Team | Location | Results |
---|---|---|---|
03-11-2020 19:45 | ![]() | A | |
27-10-2020 19:45 | ![]() | H | |
24-10-2020 15:00 | ![]() | A | |
20-10-2020 19:45 | ![]() | A | |
13-10-2020 19:45 | ![]() | H |
Recent Comments